| No. of Valve (Flavour) | Watts | L | W | H | Cooling Capacity |
| 1 | 930 | 21 | 33 | 34 | 700 Glasses/Day* |
| 4 | 930 | 21 | 33 | 34 | 700 Glasses/Day* |
| 6+2 | 930 | 21 | 33 | 34 | 700 Glasses/Day* |
| 8+2 | 1275 | 27 | 33 | 36 | 1500 Glasses/Day* |
| 10+2 | 1275 | 33 | 33 | 36 | 1800 Glasses/Day* |
| 12 | 2150 | 39 | 33 | 36 | 2500 Glasses/Day* |
| 14 | 2150 | 45 | 33 | 36 | 2800 Glasses/Day* |
| 16 | 2150 | 51 | 33 | 36 | 3000 Glasses/Day* |
| 18 | 2150 | 57 | 33 | 36 | 3500 Glasses/Day* |
| 20 | 2150 | 60 | 33 | 36 | 4000 Glasses/Day* |
| 21+1 | 2150 | 60 | 33 | 36 | 4000 Glasses/Day* |
